IIT Delhi declared result for GATE 2020 exam for all branches. You can check yours by logging into the appsgate portal by clicking on the link given below.
Check GATE 2020 Result Now
GATE 2020: Stream wise Cutoffs
S. No. | Paper Name | Paper Code | Qualifying Marks | ||
General | OBC (NCL) | SC/ST/PwD | |||
1 | Life Sciences | XL | 31.7 | 28.5 | 21.1 |
2 | Civil Engineering | CE | 32.9 | 29.6 | 21.9 |
3 | Electrical Engineering | EE | 33.4 | 30.0 | 22.2 |
4 | Computer Science and Information Technology | CS | 28.5 | 25.6 | 19.0 |
5 | Mechanical Engineering | ME | 34.0 | 30.6 | 22.6 |
6 | Petroleum Engineering | PE | 39.8 | 35.8 | 26.5 |
7 | Electronics and Communication Engineering | EC | 28.8 | 25.9 | 19.2 |
8 | Chemical Engineering | CH | 35.7 | 32.1 | 23.8 |
9 | Chemistry | CY | 26.7 | 24.0 | 17.8 |
10 | Biotechnology | BT | 30.7 | 27.6 | 20.4 |
11 | Engineering Sciences Minor | XE | 26.0 | 23.4 | 17.3 |
12 | Textile Engineering and Fibre Science | TF | 37.1 | 33.3 | 24.7 |
13 | Aerospace Engineering | AE | 27.2 | 24.4 | 18.1 |
14 | Agricultural Engineering | AG | 26.3 | 23.6 | 17.5 |
15 | Architecture and Planning | AR | 34.8 | 31.3 | 23.2 |
16 | Ecology and Evolution | EY | 42.2 | 37.9 | 28.1 |
17
|
Geology | GG | 38.4 | 34.5 | 25.6 |
Geophysics | GG | 51.9 | 46.7 | 34.6 | |
18 | Instrumentation Engineering | IN | 34.6 | 31.1 | 23.0 |
19 | Mathematics | MA | 25 | 22.5 | 16.7 |
20 | Mining Engineering | MN | 32.7 | 29.4 | 21.8 |
21 | Metallurgical Engineering | MT | 49.2 | 44.2 | 32.8 |
22 | Physics | PH | 37.2 | 33.4 | 24.8 |
23 | Production and Industrial Engineering | PI | 36.6 | 32.9 | 24.4 |
24 | Statistics | ST | 25 | 22.5 | 16.6 |
25 | Biomedical Engineering | BM | 25.0 | 22.5 | 16.6 |
GATE 2020: Question Papers and Answer Key
Paper Name | Question Paper | Answer Key |
---|---|---|
AE: Aerospace Engineering | View | View |
AG: Agricultural Engineering | View | View |
AR: Architecture and Planning | View | View |
BM: Biomedical Engineering | View | View |
BT: Biotechnology | View | View |
CE: Civil Engineering | View (Session-1) View (Session-2) |
View (Session-1) View (Session-2) |
CH: Chemical Engineering | View | View |
CS: Computer Sc. and Information Technology | View | View |
CY: Chemistry | View | View |
EC: Electronics and Communication Engg. | View | View |
EE: Electrical Engineering | View | View |
EY: Ecology and Evolution | View | View |
GG: Geology and Geophysics | View | View |
IN: Instrumentation Engineering | View | View |
MA: Mathematics | View | View |
ME: Mechanical Engineering | View (Session-1) View (Session-2) |
View (Session-1) View (Session-2) |
MN: Mining Engineering | View | View |
MT: Metallurgical Engineering | View | View |
PE: Petroleum Engineering | View | View |
PH: Physics | View | View |
PI: Production and Industrial Engineering | View | View |
ST: Statistics | View | View |
TF: Textile Engineering and Fibre Science | View | View |
XE-A: Engineering Mathematics | View | View |
XE-B: Fluid Mechanics | ||
XE-C: Materials Science | ||
XE-D: Solid Mechanics | ||
XE-E: Thermodynamics | ||
XE-F: Polymer Science and Engineering | ||
XE-G: Food Technology | ||
XE-H: Atmospheric and Oceanic Sciences | ||
XL-P: Chemistry | View | View |
XL-Q: Biochemistry | ||
XL-R: Botany | ||
XL-S: Microbiology | ||
XL-T: Zoology | ||
XL-U: Food Technology |